Aviation and Aerospace Delivery and Stock Program
Bars |
||||||
| Mat. No. 1.4548.4 17-4 PH, AMS 5622, Cond. H 1025 solution annealed + hardened HL ca. 2,5 - 3,0 mtr. |
Mat. No. 1.4545.4 15-5 PH, AMS 5659, Cond. H 1025 solution annealed + hardened HL ca. 2,5 - 3,0 mtr |
Mat. No. 1.4546.9 AISI 347 / AMS 5646, solution annealed HL ca. 2,5 - 3,0 mtr. |
Mat. No. 1.4044.6 (S80) quenched and tempered, HL ca. 2,5 - 3,0 mtr. |
|||
| 6 mm Ø | 20 mm Ø | 20 mm Ø | 20 mm Ø | |||
| 8 mm Ø | 25 mm Ø | 25 mm Ø | 25 mm Ø | |||
| 10 mm Ø | 30 mm Ø | 30 mm Ø | 30 mm Ø | |||
| 12 mm Ø | 32 mm Ø | 40 mm Ø | 32 mm Ø | |||
| 14 mm Ø | 36 mm Ø | 50 mm Ø | 36 mm Ø | |||
| 16 mm Ø | 40 mm Ø | 60 mm Ø | 40 mm Ø | |||
| 20 mm Ø | 45 mm Ø | 70 mm Ø | 50 mm Ø | |||
| 22 mm Ø | 50 mm Ø | 60 mm Ø | ||||
| 25 mm Ø | 55 mm Ø | 70 mm Ø | ||||
| 30 mm Ø | 60 mm Ø | |||||
| 32 mm Ø | 65 mm Ø | |||||
| 36 mm Ø | 70 mm Ø | |||||
| 40 mm Ø | 80 mm Ø | |||||
| 45 mm Ø | 90 mm Ø | |||||
| 50 mm Ø | 100 mm Ø | |||||
| 55 mm Ø | 120 mm Ø | |||||
| 60 mm Ø | 130 mm Ø | |||||
| 65 mm Ø | 140 mm Ø | |||||
| 70 mm Ø | 150 mm Ø | |||||
| 75 mm Ø | 160 mm Ø | |||||
| 80 mm Ø | ||||||
| 90 mm Ø | ||||||
| 100 mm Ø | ||||||
| 110 mm Ø | ||||||
| 120 mm Ø | ||||||
| 130 mm Ø | ||||||
| 140 mm Ø | ||||||
| 150 mm Ø | ||||||
| 160 mm Ø | ||||||
| 180 mm Ø | ||||||
| 200 mm Ø | ||||||
Certification EN 10204-3.1 for all items available


Other dimensions available from mill stock!
1.4044 / ALLOY 431-C1.6604 / 30 NCD 16
1.4534 / PH 13-8 Mo1.7734 / 15 CD V 6
1.4544 / Alloy 3211.7736 / E-15 CD V 6
1.4944 / Alloy A-2861.7784 / H 11
further qualities available from mill stock!




back
