Nickel and nickel alloys stock program
Bars |
||||||||||
| ALLOY C 22/ Mat. No. 2.4602 UNS N06022 / ASTM B574 |
ALLOY C 276 / Mat. No. 2.4819 UNS N10276 / ASTM B574 |
ALLOY 625 / Mat. No. 2.4856 UNS N06625 / ASTM B446 |
ALLOY 400 / Mat. No. 2.4360 UNS N04400 / ASTM B164 |
ALLOY K 500 / Mat. No. 2.4375 ASTM B865/ BS 3076 AGE HARD |
ALLOY Ni 36 / W.-Nr- 1.3912 | |||||
| 8,0 mm | 10,0 mm | 25,4 mm | 6,3 mm | 16 mm | 6,0 mm | |||||
| 10,0 mm | 12,0 mm | 30,0 mm | 19,0 mm | 20,0 mm | 8,0 mm | |||||
| 12,7 mm | 16,0 mm | 35,0 mm | 25,4 mm | 25,0 mm | 10,0 mm | |||||
| 19,05mm | 19,0 mm | 40,0 mm | 38,1 mm | 30,0 mm | 12,0 mm | |||||
| 25,4 mm | 20,0 mm | 50,0 mm | 60,0 mm | 32,0 mm | 16,0 mm | |||||
| 38,1 mm | 25,0 mm | 60,0 mm | 88,9 mm | 35,0 mm | 20,0 mm | |||||
| 50,8 mm | 30,0 mm | 70,0 mm | 100,0 mm | 38,0 mm | 25,0 mm | |||||
| 60,0 mm | 35,0 mm | 80,0 mm | 114,3 mm | 40,0 mm | 30,0 mm | |||||
| 63,5 mm | 40,0 mm | 60,0 mm | 40,0 mm | |||||||
| 76,2 mm | 45,0 mm | 70,0 mm | 50,0 mm | |||||||
| 80,0 mm | 50,0 mm | 80,0 mm | ||||||||
| 88,9 mm | 60,0 mm | 90,0 mm | ||||||||
| 101,6 mm | 70,0 mm | 100,0 mm | ||||||||
| 115,0 mm | 80,0 mm | 110,0 mm | ||||||||
| 120.0 mm | 100,0 mm | 115,0 mm | ||||||||
| 127,0 mm | 115,0 mm | 145,0 mm | ||||||||
| 152,4 mm | 165,0 mm | 150,0 mm | ||||||||
| 165,4 mm | 180,0 mm | 160,0 mm | ||||||||
| 200,0 mm | ||||||||||
Coils and Sheets |
||
| ALLOY C 22/ Mat. No. 2.4602 UNS NO6022/ ASTM B575 |
ALLOY C 276 / Mat. No. 2.4819 UNS N10276/ ASTM B575 |
|
| 1,2 mm | 1,2 mm | |
| 1,6 mm | 1,6 mm | |
| 2,0 mm | 2,0 mm | |
| 2,4 mm | 3,0 mm | |
| 3,0 mm | 3,17 mm | |
| 4,0 mm | 4,0 mm | |
| 4,76 mm | 4,76 mm | |
| 6,0 mm | 5,0 mm | |
| 6,35 mm | 6,0 mm | |
| 7,0 mm | 6,35 mm | |
| 7,93 mm | 7,0 mm | |
| 8,0 mm | 7,93 mm | |
| 9,52 mm | 8,0 mm | |
| 12,7 mm | 10,0 mm | |
| 15,8 mm | 12,0 mm | |
| 19,05 mm | 15,0 mm | |
| 25,0 mm | 15,8 mm | |
| 25,4 mm | 19,05 mm | |
| 31,7 mm | 20,0 mm | |
| 50,8 mm | 25,4 mm | |
| further qualities available from mill stock! |
||
| bars | sheets | |
| Nickel 200/201 - 2.4066/2.4068 | 6 - 125 mm Ø | 0,5 - 5,0 mm |
| Alloy 400 - 2.4360 | 6 - 165 mm Ø | 0,9 - 5,0 mm |
| Alloy C4 - 2.4610 | 6 - 200 mm Ø | 1,0 - 25,0 mm |
| Alloy 600 - 2.4816 | 8 - 200 mm Ø | 0,7 - 20,0 mm |
| Alloy 625 - 2.4856 | 12 - 160 mm Ø | 0,4 - 5,0 mm |
| Alloy 718 - 2.4668 | 6 - 100 mm Ø | |
| Alloy 80A - 2.4952 | 10 - 80 mm Ø | |
Certification EN 10204-3.1 for all items available






back
