Special Steels - stock program
| 1.3964 |
| 12 mm Ø |
| 20 mm Ø |
| 30 mm Ø |
| 40 mm Ø |
| 50 mm Ø |
| 60 mm Ø |
| 70 mm Ø |
| 80 mm Ø |
| 90 mm Ø |
| 100 mm Ø |
| 120 mm Ø |
| 130 mm Ø |
| 150 mm Ø |
| 180 mm Ø |
| 200 mm Ø |
| 205 mm Ø |
| further qualities available from mill stock! |
|||
| materials | bars | sheets | |
| 1.3952 | 10 -165 mm Ø | ||
| 1.3974 | 12 - 150 mm Ø | ||
| AISI 440C | 1.4125 | 6 - 260 mm Ø | 1,5 - 20,0 mm |
| 17-4PH | 1.4542 | 10 - 200 mm Ø | |
| 1.4910 | 10 - 165 mm Ø | ||
| 1.4913 | 6 - 205 mm Ø | ||
| 1.4961 | 12 - 60 mm Ø | ||
| 1.4980 | 8 - 170 mm Ø | ||
| 1.4986 | 8 - 125 mm Ø | ||
| Alloy 300M | 1.6928 | 20 - 200 mm Ø | |
Certification EN 10204-3.1 for all items available |
|||





back
