Titanium Alloys
Stock Program Titanium - Sheets |
||||
| Ti-6-Al-4-V AMS 4911 / WL 3.7164 Ex Werkslager: |
Grade 2 ASTM B 265 + F 67 |
Grade 1 ASTM B 265 + F 67 |
||
| 0,8 mm | 1,5 mm | 0,5 mm | ||
| 1,0 mm | 2,0 mm | 1,0 mm | ||
| 1,2 mm | 3,0 mm | 1,5 mm | ||
| 2,0 mm | 4,0 mm | 2,0 mm | ||
| 2,5 mm | 5,0 mm | 3,0 mm | ||
| 3,0 mm | 6,0 mm | |||
| 5,0 mm | 8,0 mm | |||
| 6,3 mm | 10,0 mm | |||
| 8,0 mm | 12,0 mm | |||
| 10,0 mm | 15,0 mm | |||
| 12,7 mm | 20,0 mm | |||
| 15,8 mm | 25,0 mm | |||
| 20,0 mm | 30,0 mm | |||
| 25,4 mm | 35,0 mm | |||
| 31,8 mm | 40,0 mm | |||
| 38,1 mm | ||||
| 50,8 mm | ||||
| 60,3 mm | ||||
| 80,0 mm | ||||
| 90,0 mm | ||||
| 100,0 mm | ||||
Certification EN 10204-3.1 for all items available





back
