Titanium Alloys
Stock Program Titanium - Bars |
||||||
| Grade 2 ASTM B 348 + F 67 |
Ti-6-Al-4-V AMS 4928 / WL 3.7164 |
Ti-6-Al-4-V-Eli ASTM F 136 ISO 5832 |
![]() |
|||
| 6 mm Ø | 6 mm Ø | 2,5 mm Ø | ||||
| 8 mm Ø | 8 mm Ø | 3 mm Ø | ||||
| 10 mm Ø | 10 mm Ø | 4 mm Ø | ||||
| 12 mm Ø | 12 mm Ø | 5 mm Ø | ||||
| 16 mm Ø | 16 mm Ø | 6 mm Ø | ||||
| 20 mm Ø | 20 mm Ø | 8 mm Ø | ||||
| 25 mm Ø | 25 mm Ø | 10 mm Ø | ||||
| 30 mm Ø | 30 mm Ø | 12 mm Ø | ||||
| 35 mm Ø | 32 mm Ø | 14 mm Ø | ||||
| 40 mm Ø | 35 mm Ø | 16 mm Ø | ||||
| 45 mm Ø | 40 mm Ø | 18 mm Ø | ||||
| 50 mm Ø | 45 mm Ø | 20 mm Ø | ||||
| 55 mm Ø | 50 mm Ø | 22 mm Ø | ||||
| 60 mm Ø | 55 mm Ø | 25 mm Ø | ||||
| 65 mm Ø | 60 mm Ø | 30 mm Ø | ||||
| 70 mm Ø | 65 mm Ø | 35 mm Ø | ||||
| 80 mm Ø | 70 mm Ø | 40 mm Ø | ||||
| 90 mm Ø | 80 mm Ø | 45 mm Ø | ||||
| 100 mm Ø | 90 mm Ø | 50 mm Ø | ||||
| 110 mm Ø | 100 mm Ø | 55 mm Ø | ||||
| 120 mm Ø | 110 mm Ø | 60 mm Ø | ||||
| 130 mm Ø | 120 mm Ø | 65 mm Ø | ||||
| 150 mm Ø | 130 mm Ø | 70 mm Ø | ||||
| 180 mm Ø | 150 mm Ø | 75 mm Ø | ||||
| 200 mm Ø | 180 mm Ø | 80 mm Ø | ||||
| 250 mm Ø | 200 mm Ø | 90 mm Ø | ||||
| 250 mm Ø | 100 mm Ø | |||||
further qualities available from mill stock!
Grade 7 Ti.Pd. ASTM B 348 - 12 - 80mm
Certification EN 10204-3.1 for all items available





back
